Wednesday Night FC Logo

Wednesday Night FC

πŸ† Wins πŸ“Š Attendance 🎨 Wins By Colour πŸ”₯ Streak Timeline 🀝 Synergy Matrix βš”οΈ Rival Matrix πŸ†š Head-to-Head πŸ“ˆ Rankings Timeline πŸš€ Season Momentum πŸ“ Score Margins πŸ‘₯ Uneven Teams

πŸš€ Season Momentum 2026

Momentum = win rate in last 8 weeks minus season win rate. Window anchored to latest scored game (26/08/2026).

At least 2 recent games are required for a trend label.

Highlights

πŸ”₯ Hottest: ​Tom B. (+30.0 pts) 🧊 Cooling: Tom R. (-66.7 pts)

Momentum Table

Rank Player Recent Win % Season Win % Delta Recent Games Trend
#1 ​Tom B. 50.0% 20.0% +30.0 2 πŸ”₯ Hot
#2 Ben 71.4% 48.1% +23.3 7 πŸ”₯ Hot
#3 Tom C. 66.7% 45.0% +21.7 6 πŸ”₯ Hot
#4 Joel F. 33.3% 30.0% +3.3 3 Steady
#5 Joseph T. 50.0% 46.7% +3.3 2 Steady
#6 Steve H. 50.0% 47.6% +2.4 6 Steady
#7 Jack T. 0.0% 0.0% 0.0 3 Steady
#8 Owen 100.0% 100.0% 0.0 1 Not enough games
#9 Ben B. 100.0% 100.0% 0.0 1 Not enough games
#10 Mark N. 37.5% 37.9% -0.4 8 Steady
#11 Doug C. 37.5% 38.5% -1.0 8 Steady
#12 Rob T. 28.6% 32.0% -3.4 7 Steady
#13 Michael C. 28.6% 35.3% -6.7 7 Steady
#14 Dave B. 33.3% 40.7% -7.4 6 Steady
#15 William W. 25.0% 33.3% -8.3 4 Steady
#16 Chris S. 40.0% 50.0% -10.0 5 🧊 Cooling
#17 ​Tom S. 50.0% 60.0% -10.0 2 🧊 Cooling
#18 Daniel C. 12.5% 25.0% -12.5 8 🧊 Cooling
#19 Dave R. 33.3% 52.9% -19.6 6 🧊 Cooling
#20 Alex A. 0.0% 26.1% -26.1 5 🧊 Cooling
#21 Brian D. 16.7% 44.0% -27.3 6 🧊 Cooling
#22 Joe M. 0.0% 33.3% -33.3 3 🧊 Cooling
#23 Paul C. 0.0% 36.4% -36.4 2 🧊 Cooling
#24 Mat W. 0.0% 50.0% -50.0 3 🧊 Cooling
#25 Jason C. 0.0% 50.0% -50.0 2 🧊 Cooling
#26 Tom R. 0.0% 66.7% -66.7 1 Not enough games
#27 Dom G. β€” 37.5% β€” 0 Not enough games
#28 Oli T. β€” 50.0% β€” 0 Not enough games
#29 Jude H. β€” 28.6% β€” 0 Not enough games
#30 ​Philip H. β€” 66.7% β€” 0 Not enough games
#31 ​Vaughan β€” 25.0% β€” 0 Not enough games
#32 Josh H. β€” 0.0% β€” 0 Not enough games
#33 Mark W. β€” 0.0% β€” 0 Not enough games
#34 Josh W. β€” 0.0% β€” 0 Not enough games
#35 Ryan β€” 100.0% β€” 0 Not enough games