Wednesday Night FC Logo

Wednesday Night FC

All-Time Goals πŸ† Wins πŸ“Š Attendance 🎨 Wins By Colour πŸ”₯ Streak Timeline 🀝 Synergy Matrix βš”οΈ Rival Matrix πŸ†š Head-to-Head πŸ“ˆ Rankings Timeline πŸš€ Season Momentum πŸ“ Score Margins πŸ‘₯ Uneven Teams

πŸš€ Season Momentum 2026

Momentum = win rate in last 8 weeks minus season win rate. Window anchored to latest scored game (28/10/2026).

At least 2 recent games are required for a trend label.

Highlights

πŸ”₯ Hottest: Joel F. (+53.8 pts) 🧊 Cooling: Ryan (-50.0 pts)

Momentum Table

Rank Player Recent Win % Season Win % Delta Recent Games Trend
#1 Joel F. 100.0% 46.2% +53.8 3 πŸ”₯ Hot
#2 Jack T. 75.0% 25.0% +50.0 4 πŸ”₯ Hot
#3 Jude H. 100.0% 50.0% +50.0 3 πŸ”₯ Hot
#4 ​Tom S. 100.0% 66.7% +33.3 2 πŸ”₯ Hot
#5 Alex A. 66.7% 37.5% +29.2 9 πŸ”₯ Hot
#6 ​Tom B. 66.7% 37.5% +29.2 3 πŸ”₯ Hot
#7 Steve H. 80.0% 53.8% +26.2 5 πŸ”₯ Hot
#8 Tom C. 75.0% 53.6% +21.4 8 πŸ”₯ Hot
#9 Brian D. 66.7% 50.0% +16.7 9 πŸ”₯ Hot
#10 Mark N. 55.6% 42.1% +13.5 9 πŸ”₯ Hot
#11 Mat W. 66.7% 53.8% +12.9 3 πŸ”₯ Hot
#12 Dave B. 55.6% 44.4% +11.2 9 πŸ”₯ Hot
#13 Chris S. 60.0% 52.2% +7.8 5 Steady
#14 Daniel C. 33.3% 27.8% +5.5 6 Steady
#15 Michael C. 37.5% 36.0% +1.5 8 Steady
#16 William W. 33.3% 33.3% 0.0 9 Steady
#17 Oli T. 50.0% 50.0% 0.0 6 Steady
#18 ​Barry 100.0% 100.0% 0.0 4 Steady
#19 Jack 100.0% 100.0% 0.0 2 Steady
#20 ​Mark T. 100.0% 100.0% 0.0 1 Not enough games
#21 Doug C. 37.5% 38.2% -0.7 8 Steady
#22 Paul C. 33.3% 35.7% -2.4 3 Steady
#23 Rob T. 25.0% 30.3% -5.3 8 Steady
#24 Dom G. 25.0% 33.3% -8.3 4 Steady
#25 Ben 33.3% 44.4% -11.1 9 🧊 Cooling
#26 Jason C. 33.3% 45.8% -12.5 6 🧊 Cooling
#27 Joe M. 14.3% 27.3% -13.0 7 🧊 Cooling
#28 Dave R. 20.0% 45.5% -25.5 5 🧊 Cooling
#29 Joseph T. 0.0% 41.2% -41.2 2 🧊 Cooling
#30 Ryan 0.0% 50.0% -50.0 1 Not enough games
#31 ​Philip H. β€” 66.7% β€” 0 Not enough games
#32 ​Vaughan β€” 25.0% β€” 0 Not enough games
#33 Josh H. β€” 0.0% β€” 0 Not enough games
#34 Mark W. β€” 0.0% β€” 0 Not enough games
#35 Tom R. β€” 66.7% β€” 0 Not enough games
#36 Owen β€” 100.0% β€” 0 Not enough games
#37 Ben B. β€” 100.0% β€” 0 Not enough games
#38 Josh W. β€” 0.0% β€” 0 Not enough games