A reference for every stat tracked on the leaderboard. All stats are based on the current year and exclude abandoned games.
Quick links and summaries of all stats pages accessible from the leaderboard.
| Page | What it shows |
|---|---|
| ๐จ Wins By Colour | Win rates broken down by team colour (pink vs yellow). Shows whether one colour tends to have an advantage and which colour each player wins more with. |
| ๐ฅ Streak Timeline | A visual timeline of each player's consecutive-win streaks across the year. Helps you spot hot runs and where they ended. |
| ๐ค Synergy Matrix | A grid showing every pair of players and their combined win rate when on the same team. Useful for identifying strong or weak partnerships. |
| โ๏ธ Rival Matrix | Shows head-to-head records when two players are on opposing teams. Find your nemesis or your favourite opponent to beat. |
| ๐ Head-to-Head | Pick any two players and see their full head-to-head breakdown โ wins, draws, losses, and margins when they face each other. |
| ๐ Rankings Timeline | An animated chart showing how each player's win-count ranking has changed week by week across the year. |
| ๐ Season Momentum | Plots a rolling performance score for each player over time, smoothing out luck to reveal genuine form trends. A rising line means you're improving. |
| ๐ Score Margins | Analyses winning and losing goal margins for each player. Shows average margin of victory, average defeat, and biggest single-game swings. |
| ๐ฅ Uneven Teams | Breaks down uneven team-size games (such as 8v7) and shows whether the larger or smaller side tends to win. |
These columns appear in the Wins tab of the leaderboard. Click any column header there to sort by it.
| Stat | What it means |
|---|---|
| Rank | Your position in the leaderboard, ordered by wins (most wins first). Ties are broken by total games played. |
| Wins | Total games where your team scored more goals than the opposition this year. W |
| Draws | Total games where both teams finished level. D |
| Losses | Total games where your team scored fewer goals than the opposition. L |
| Games | Total games with a final score that you participated in this year. Does not include games you attended but weren't on a team (e.g. late arrivals). |
| Form (L5) | Your last 5 results, displayed as coloured dots from oldest (left) to newest (right).
W Win
D Draw
L Loss
Only shows results from this year. Fewer than 5 dots means you haven't played 5 scored games yet.
|
| Win % | Percentage of games played that were wins.
Wins รท Games ร 100
|
| Loss Ratio | Percentage of games played that were losses. Lower is better.
Losses รท Games ร 100
|
| Non-Loss Ratio | Percentage of games where you didn't lose โ combines wins and draws. A measure of consistency.
(Wins + Draws) รท Games ร 100
|
These columns appear in the Attendance tab. Tracks how often you show up, regardless of whether scores were recorded.
| Stat | What it means |
|---|---|
| Games Played | Number of non-abandoned games this year where you were marked as playing. |
| Attendance % | How often you showed up relative to the total number of non-abandoned games scheduled this year.
Games Played รท Total Sessions ร 100
Colour-coded: green โฅ 75%, amber โฅ 50%, red < 50%.
|
These appear in the statistics card at the top of the leaderboard page.
| Stat | What it means |
|---|---|
| Games with Scores | Total number of non-abandoned games this year that have a final score recorded. |
| Players Tracked | Number of players who have played at least one scored game this year. |
| Best Active Streak | The longest current consecutive-win run belonging to any player right now. A streak resets the moment that player's team draws or loses. โ See full streak timeline |
| Top Synergy Pair | The pair of players with the highest win rate when they are on the same team, among pairs who have played together enough to be statistically meaningful.
Shared Wins รท Games Together ร 100
โ See full synergy matrix
|
| Hottest Right Now | The player with the biggest positive momentum delta โ meaning their recent form is significantly better than their season average. Shows how many rating points they have risen. โ See season momentum chart |