Wednesday Night FC Logo

Wednesday Night FC

πŸ† Wins πŸ“Š Attendance 🎨 Wins By Colour πŸ”₯ Streak Timeline 🀝 Synergy Matrix βš”οΈ Rival Matrix πŸ†š Head-to-Head πŸ“ˆ Rankings Timeline πŸš€ Season Momentum πŸ“ Score Margins

πŸ“ Score Margins All-Time

Track who wins by the biggest margins, who stays in close games, and the biggest blowouts across all games.

23 scored games Avg game margin: 2.3 Largest margin: 8

Clinical Ranking (Min 2 Wins)

Rank Player W-D-L Win % Avg Win Margin Biggest Win
#1 Michael C. 4-1-6 36.4% +4.25 +8
#2 William W. 3-2-4 33.3% +4.0 +6
#3 Joseph T. 6-4-4 42.9% +3.67 +8
#4 Mat W. 5-2-1 62.5% +3.6 +6
#5 Ben 8-4-9 38.1% +3.25 +8
#6 Dave R. 7-1-3 63.6% +3.14 +6
#7 Steve H. 7-2-6 46.7% +3.0 +6
#8 Daniel C. 2-1-2 40.0% +3.0 +4
#9 Dom G. 3-1-4 37.5% +3.0 +4
#10 Jude H. 2-2-3 28.6% +3.0 +4

Per-Player Margin Table

Player Games W-D-L Goal Diff Avg Margin Avg Win Margin Avg Loss Margin Biggest Win Biggest Loss
Owen 1 1-0-0 +4 4.0 +4.0 -0.0 +4 0
Mat W. 8 5-2-1 +16 2.0 +3.6 -2.0 +6 -2
Tom R. 2 2-0-0 +4 2.0 +2.0 -0.0 +2 0
Ryan 1 1-0-0 +2 2.0 +2.0 -0.0 +2 0
Dave R. 11 7-1-3 +17 1.55 +3.14 -1.67 +6 -2
​Philip H. 6 4-0-2 +7 1.17 +2.75 -2.0 +4 -2
Oli T. 8 4-1-3 +7 0.88 +2.75 -1.33 +4 -2
Joseph T. 14 6-4-4 +11 0.79 +3.67 -2.75 +8 -4
Paul C. 10 4-4-2 +7 0.7 +2.5 -1.5 +4 -2
​Tom S. 8 5-1-2 +5 0.62 +2.4 -3.5 +6 -4
Daniel C. 5 2-1-2 +3 0.6 +3.0 -1.5 +4 -2
Brian D. 20 10-4-6 +10 0.5 +2.5 -2.5 +8 -4
Michael C. 11 4-1-6 +5 0.45 +4.25 -2.0 +8 -3
Chris S. 14 7-1-6 +5 0.36 +2.71 -2.33 +6 -4
Steve H. 15 7-2-6 +4 0.27 +3.0 -2.83 +6 -8
Ben 21 8-4-9 +4 0.19 +3.25 -2.44 +8 -4
Joe M. 12 5-1-6 +2 0.17 +2.6 -1.83 +4 -3
Dave B. 22 9-4-9 0 0.0 +2.89 -2.89 +8 -6
Tom C. 15 5-4-6 0 0.0 +2.6 -2.17 +4 -4
William W. 9 3-2-4 0 0.0 +4.0 -3.0 +6 -4
Doug C. 19 7-4-8 -3 -0.16 +2.86 -2.88 +8 -6
Jason C. 16 9-2-5 -5 -0.31 +2.0 -4.6 +3 -8
Mark N. 22 8-4-10 -11 -0.5 +2.38 -3.0 +4 -8
Alex A. 19 6-4-9 -10 -0.53 +2.5 -2.78 +4 -6
Rob T. 19 6-4-9 -14 -0.74 +2.17 -3.0 +4 -8
​Vaughan 4 1-0-3 -4 -1.0 +2.0 -2.0 +2 -2
Dom G. 8 3-1-4 -8 -1.0 +3.0 -4.25 +4 -8
Joel F. 7 2-0-5 -9 -1.29 +1.5 -2.4 +2 -6
Jude H. 7 2-2-3 -10 -1.43 +3.0 -5.33 +4 -8
Mark W. 3 0-1-2 -6 -2.0 +0.0 -3.0 +0 -4
​Tom B. 3 0-1-2 -6 -2.0 +0.0 -3.0 +0 -4
Josh H. 3 0-0-3 -8 -2.67 +0.0 -2.67 +0 -4
Jack T. 5 0-1-4 -15 -3.0 +0.0 -3.75 +0 -6
Josh W. 1 0-0-1 -6 -6.0 +0.0 -6.0 +0 -6

Most One-Sided Games

Rank Date Result Winner Margin
#1 04/03/2026 12 - 4 Pink 8
#2 08/04/2026 2 - 8 Yellow 6
#3 28/01/2026 2 - 6 Yellow 4
#4 29/04/2026 6 - 2 Pink 4
#5 27/05/2026 8 - 12 Yellow 4
#6 15/04/2026 5 - 8 Yellow 3
#7 20/05/2026 6 - 3 Pink 3
#8 07/01/2026 8 - 10 Yellow 2
#9 14/01/2026 12 - 10 Pink 2
#10 04/02/2026 6 - 4 Pink 2
#11 25/02/2026 1 - 3 Yellow 2
#12 18/03/2026 4 - 6 Yellow 2
#13 25/03/2026 5 - 3 Pink 2
#14 22/04/2026 8 - 10 Yellow 2
#15 06/05/2026 2 - 4 Yellow 2