Wednesday Night FC Logo

Wednesday Night FC

All-Time Goals 🏆 Wins 📊 Attendance 🎨 Wins By Colour 🔥 Streak Timeline 🤝 Synergy Matrix ⚔️ Rival Matrix 🆚 Head-to-Head 📈 Rankings Timeline 🚀 Season Momentum 📏 Score Margins 👥 Uneven Teams

📏 Score Margins All-Time

Track who wins by the biggest margins, who stays in close games, and the biggest blowouts across all games.

39 scored games Avg game margin: 2.49 Largest margin: 8

Clinical Ranking (Min 2 Wins)

Rank Player W-D-L Win % Avg Win Margin Biggest Win
#1 ​Barry 4-0-0 100.0% +4.0 +6
#2 Jack T. 3-2-7 25.0% +4.0 +6
#3 Dom G. 4-1-7 33.3% +3.75 +6
#4 Joseph T. 7-4-6 41.2% +3.71 +8
#5 Mat W. 7-3-3 53.8% +3.57 +6
#6 Jack 2-0-0 100.0% +3.5 +4
#7 Michael C. 9-3-13 36.0% +3.33 +8
#8 Steve H. 14-4-8 53.8% +3.29 +6
#9 William W. 7-3-11 33.3% +3.29 +6
#10 Jude H. 5-2-3 50.0% +3.2 +4

Per-Player Margin Table

Player Games W-D-L Goal Diff Avg Margin Avg Win Margin Avg Loss Margin Biggest Win Biggest Loss
​Barry 4 4-0-0 +16 4.0 +4.0 -0.0 +6 0
Ben B. 1 1-0-0 +4 4.0 +4.0 -0.0 +4 0
Jack 2 2-0-0 +7 3.5 +3.5 -0.0 +4 0
Owen 2 2-0-0 +6 3.0 +3.0 -0.0 +4 0
​Mark T. 1 1-0-0 +2 2.0 +2.0 -0.0 +2 0
Mat W. 13 7-3-3 +18 1.38 +3.57 -2.33 +6 -4
​Philip H. 6 4-0-2 +7 1.17 +2.75 -2.0 +4 -2
Tom R. 3 2-0-1 +3 1.0 +2.0 -1.0 +2 -1
Tom C. 28 15-5-8 +27 0.96 +2.93 -2.12 +6 -4
Steve H. 26 14-4-8 +24 0.92 +3.29 -2.75 +6 -8
Chris S. 23 12-2-9 +16 0.7 +3.0 -2.22 +6 -4
Brian D. 34 17-5-12 +20 0.59 +2.94 -2.5 +8 -4
​Tom S. 12 8-1-3 +7 0.58 +2.25 -3.67 +6 -4
Paul C. 14 5-5-4 +6 0.43 +2.8 -2.0 +4 -4
Joseph T. 17 7-4-6 +7 0.41 +3.71 -3.17 +8 -4
Ben 36 16-5-15 +8 0.22 +3.12 -2.8 +8 -6
Dave B. 36 16-6-14 +8 0.22 +3.0 -2.86 +8 -6
Oli T. 14 7-1-6 +3 0.21 +2.57 -2.5 +4 -4
Dave R. 22 10-3-9 +1 0.05 +2.9 -3.11 +6 -6
Jude H. 10 5-2-3 0 0.0 +3.2 -5.33 +4 -8
Ryan 2 1-0-1 0 0.0 +2.0 -2.0 +2 -2
​Tom B. 8 3-2-3 -1 -0.12 +2.33 -2.67 +4 -4
Mark N. 38 16-6-16 -5 -0.13 +2.75 -3.06 +4 -8
Doug C. 34 13-6-15 -5 -0.15 +3.0 -2.93 +8 -6
Michael C. 25 9-3-13 -7 -0.28 +3.33 -2.85 +8 -6
Alex A. 32 12-5-15 -9 -0.28 +2.92 -2.93 +6 -6
William W. 21 7-3-11 -9 -0.43 +3.29 -2.91 +6 -4
Joel F. 13 6-1-6 -6 -0.46 +1.67 -2.67 +3 -6
Rob T. 33 10-6-17 -22 -0.67 +2.7 -2.88 +4 -8
Jason C. 24 11-2-11 -20 -0.83 +1.91 -3.73 +3 -8
Joe M. 22 6-2-14 -20 -0.91 +2.5 -2.5 +4 -6
Dom G. 12 4-1-7 -11 -0.92 +3.75 -3.71 +6 -8
Jack T. 12 3-2-7 -11 -0.92 +4.0 -3.29 +6 -6
​Vaughan 4 1-0-3 -4 -1.0 +2.0 -2.0 +2 -2
Daniel C. 18 5-3-10 -21 -1.17 +2.4 -3.3 +4 -6
Mark W. 3 0-1-2 -6 -2.0 +0.0 -3.0 +0 -4
Josh H. 3 0-0-3 -8 -2.67 +0.0 -2.67 +0 -4
Josh W. 1 0-0-1 -6 -6.0 +0.0 -6.0 +0 -6

Most One-Sided Games

Rank Date Result Winner Margin
#1 04/03/2026 12 - 4 Pink 8
#2 08/04/2026 2 - 8 Yellow 6
#3 07/10/2026 10 - 4 Pink 6
#4 12/08/2026 8 - 13 Yellow 5
#5 28/01/2026 2 - 6 Yellow 4
#6 29/04/2026 6 - 2 Pink 4
#7 27/05/2026 8 - 12 Yellow 4
#8 22/07/2026 7 - 11 Yellow 4
#9 29/07/2026 14 - 10 Pink 4
#10 16/09/2026 5 - 1 Pink 4
#11 14/10/2026 2 - 6 Yellow 4
#12 28/10/2026 4 - 8 Yellow 4
#13 15/04/2026 5 - 8 Yellow 3
#14 20/05/2026 6 - 3 Pink 3
#15 21/10/2026 4 - 7 Yellow 3