Wednesday Night FC Logo

Wednesday Night FC

πŸ† Wins πŸ“Š Attendance 🎨 Wins By Colour πŸ”₯ Streak Timeline 🀝 Synergy Matrix βš”οΈ Rival Matrix πŸ†š Head-to-Head πŸ“ˆ Rankings Timeline πŸš€ Season Momentum πŸ“ Score Margins πŸ‘₯ Uneven Teams

πŸ“ Score Margins All-Time

Track who wins by the biggest margins, who stays in close games, and the biggest blowouts across all games.

30 scored games Avg game margin: 2.3 Largest margin: 8

Clinical Ranking (Min 2 Wins)

Rank Player W-D-L Win % Avg Win Margin Biggest Win
#1 Michael C. 6-3-8 35.3% +3.83 +8
#2 Joseph T. 7-4-4 46.7% +3.71 +8
#3 Mat W. 5-3-2 50.0% +3.6 +6
#4 Steve H. 10-4-7 47.6% +3.4 +6
#5 William W. 4-3-5 33.3% +3.25 +6
#6 Ben 13-5-9 48.1% +3.23 +8
#7 Owen 2-0-0 100.0% +3.0 +4
#8 Dave R. 9-3-5 52.9% +3.0 +6
#9 Chris S. 9-2-7 50.0% +3.0 +6
#10 Dom G. 3-1-4 37.5% +3.0 +4

Per-Player Margin Table

Player Games W-D-L Goal Diff Avg Margin Avg Win Margin Avg Loss Margin Biggest Win Biggest Loss
Ben B. 1 1-0-0 +4 4.0 +4.0 -0.0 +4 0
Owen 2 2-0-0 +6 3.0 +3.0 -0.0 +4 0
Ryan 1 1-0-0 +2 2.0 +2.0 -0.0 +2 0
Mat W. 10 5-3-2 +12 1.2 +3.6 -3.0 +6 -4
​Philip H. 6 4-0-2 +7 1.17 +2.75 -2.0 +4 -2
Joseph T. 15 7-4-4 +15 1.0 +3.71 -2.75 +8 -4
Tom R. 3 2-0-1 +3 1.0 +2.0 -1.0 +2 -1
Oli T. 8 4-1-3 +7 0.88 +2.75 -1.33 +4 -2
Steve H. 21 10-4-7 +16 0.76 +3.4 -2.57 +6 -8
Dave R. 17 9-3-5 +13 0.76 +3.0 -2.8 +6 -5
Ben 27 13-5-9 +20 0.74 +3.23 -2.44 +8 -4
Paul C. 11 4-5-2 +7 0.64 +2.5 -1.5 +4 -2
Chris S. 18 9-2-7 +11 0.61 +3.0 -2.29 +6 -4
Tom C. 20 9-5-6 +11 0.55 +2.67 -2.17 +4 -4
Brian D. 25 11-5-9 +8 0.32 +2.73 -2.44 +8 -4
​Tom S. 10 6-1-3 +3 0.3 +2.33 -3.67 +6 -4
Michael C. 17 6-3-8 +3 0.18 +3.83 -2.5 +8 -4
Dave B. 27 11-6-10 +4 0.15 +2.91 -2.8 +8 -6
Joe M. 15 5-2-8 -1 -0.07 +2.6 -1.75 +4 -3
William W. 12 4-3-5 -1 -0.08 +3.25 -2.8 +6 -4
Doug C. 26 10-6-10 -5 -0.19 +2.7 -3.2 +8 -6
Mark N. 29 11-6-12 -7 -0.24 +2.64 -3.0 +4 -8
​Tom B. 5 1-2-2 -2 -0.4 +4.0 -3.0 +4 -4
Rob T. 25 8-6-11 -13 -0.52 +2.38 -2.91 +4 -8
Jason C. 18 9-2-7 -10 -0.56 +2.0 -4.0 +3 -8
Daniel C. 12 3-3-6 -9 -0.75 +2.67 -2.83 +4 -5
Alex A. 23 6-5-12 -21 -0.91 +2.5 -3.0 +4 -6
​Vaughan 4 1-0-3 -4 -1.0 +2.0 -2.0 +2 -2
Dom G. 8 3-1-4 -8 -1.0 +3.0 -4.25 +4 -8
Joel F. 10 3-1-6 -12 -1.2 +1.33 -2.67 +2 -6
Jude H. 7 2-2-3 -10 -1.43 +3.0 -5.33 +4 -8
Mark W. 3 0-1-2 -6 -2.0 +0.0 -3.0 +0 -4
Jack T. 8 0-2-6 -21 -2.62 +0.0 -3.5 +0 -6
Josh H. 3 0-0-3 -8 -2.67 +0.0 -2.67 +0 -4
Josh W. 1 0-0-1 -6 -6.0 +0.0 -6.0 +0 -6

Most One-Sided Games

Rank Date Result Winner Margin
#1 04/03/2026 12 - 4 Pink 8
#2 08/04/2026 2 - 8 Yellow 6
#3 12/08/2026 8 - 13 Yellow 5
#4 28/01/2026 2 - 6 Yellow 4
#5 29/04/2026 6 - 2 Pink 4
#6 27/05/2026 8 - 12 Yellow 4
#7 22/07/2026 7 - 11 Yellow 4
#8 29/07/2026 14 - 10 Pink 4
#9 15/04/2026 5 - 8 Yellow 3
#10 20/05/2026 6 - 3 Pink 3
#11 07/01/2026 8 - 10 Yellow 2
#12 14/01/2026 12 - 10 Pink 2
#13 04/02/2026 6 - 4 Pink 2
#14 25/02/2026 1 - 3 Yellow 2
#15 18/03/2026 4 - 6 Yellow 2